Moses Mitchim
Moses Mitchum
2020/11/1S4T2019/12/25 | |||
JL Missy2020/2/1 | MAIRS 8BM27Lt. Grey - 16 pounds | MAIRS 7BM9Lt. Grey - 17.2 pounds | |
FURS AND FETHERS BETHLt. Grey - 18.8 pounds | |||
MAIRS 6BM111Lt. Grey - 17.4 pounds | MAIRS 6BM12Lt. Grey | ||
FURS AND FETHERS BETHLt. Grey - 18.8 pounds | |||
LANGLEYS JL259Steel - 15 pounds | LANGLEYS JL106Black | MCBEES - MCSteel - 18 pounds | |
LANGLEYS - JL907Steel - 17.8 pounds | |||
LANGLEYS JL144Lt. Grey - 16 pounds | DINNERBELLS - DB234Lt. Grey - 16 pounds | ||
JORGES TEXAS HEART - JLG38Lt. Grey - 18 pounds |
Mitchum is pictured below at 3 months, 13 days, and weigh 8.4 pounds.

Mitchum is pictured below at 4 months, 23 days, and 11.12 pounds.

Mitchum is pictured below at 6 months and weighing 13.26 pounds.

Moses Mitchum is pictured below at 1 year, 5 months, and weighing 17.7 pounds.
