Marvelous
Moses Marvelous
2020/1/1Moses Marvel2018/2/8 | REPETE MOGLEYSANDY - 17LBS 13ozs. - REG#P75N | ||
REPETE RPIHISANDY 18LBS 3ozs. | |||
REPETE BAM BAMSANDY - 19LBS | |||
LANGLEYS 3**2017/3/27 | HHS DOZERFAWN - 18LBS | ||
DOUBLE L'S DAISYFAWN - 20LBS | |||
Moses Miranda2019/3/5 | Bechdel's BF10** - aka Michael2017/11/1 | BECHDELS BFM6** - BFM6**FAWN - 17.1 | BECHDELS BSM42* - BSM42*Sandy - 16.3 lbs. |
PEARSALLS BP* - BP*Fawn - 16.9 lbs. | |||
BECHDELS 504* - BF504*Fawn - 16.1 lbs | BECHDELS BS401* - BS401*Sandy - 16 lbs. | ||
PEARSALLS BP* - BP*Fawn - 16.6 lbs. | |||
Ruby2017/1/11 | George2016/4/16 | MAIRS 5BMSANDY - 16LBS | |
MAIRS 3BM17LBS | |||
DOUBLE L'S PATTI2016/1/30 | DOUBLE L'S SETHFAWN - 16LBS 6ozs. | ||


Marvelous is pictured below at 2 months, 14 days, and weigh 6.12 pounds.

Marvelous is pictured below at 4 months old and 9,3 pounds. He is doing well considering he was sick for 2 weeks.

