Marge - Reg. C905*
Moses Marge
2018/5/2GUBALA - BOZ2017/5/28 | GUBALAS 5MBBLUE - 17LBS | GUBALAS MB1BLUE - 16LBS 3ozs. | GUBALAS 133BLUE - 17LBS 10ozs |
GENES 4MBBLUE - 15LBS 6ozs. | |||
GENES 4MBBLUE - 15LBS 6ozs. | GUBALA'S MB1BLACK - 16LBS | ||
GUBALAS MB1BLUE - 16LBS | |||
GUBALABLUE - 16LBS | GUBALAS MB1BLUE - 16LBS 3ozs. | GUBALAS 133BLUE - 17LBS 10ozs | |
GENES 4MBBLUE - 15LBS 6ozs. | |||
GUBALAS 4MB16LBS 4ozs. | GUBALAS MBIBLACK - 15LBS | ||
GUBALAS MB1BLUE - 16LBS | |||
MOSES'S MAGGIE2017/6/15 | GUBALAS GK8BLUE - 18LBS 1ozs. | GUBALAS GK4BLUE - 15LBS | |
CARTERS GL5BLUE - 14LBS 4ozs. | |||
GUBALAS 4MB16LBS 4ozs. | GUBALAS MBIBLACK - 15LBS | ||
GUBALAS MB1BLUE - 16LBS | |||
Blue PrincessBLUE - 16LBS 7OZS | GUBALAS 131BLUE - 18LBS | ||
GUBALAS 3MBBLUE - 17LBS 5ozs. | |||
JOHNSONS BJ3BLUE - 17.8ozs. | |||
MERTONS KMBLACK - 16LBS 13ozs. |



Below is Marge at 3.5 months old and 8.59 pounds.


