Moses Mardie
Moses Mardie
2021/2/16Moses Marvelous2020/1/1 | Moses Marvel2018/2/8 | ||
LANGLEYS 3**2017/3/27 | |||
Moses Miranda2019/3/5 | Bechdel's BF10** - aka Michael2017/11/1 | BECHDELS BFM6** - BFM6**FAWN - 17.1 | |
BECHDELS 504* - BF504*Fawn - 16.1 lbs | |||
Ruby2017/1/11 | George2016/4/16 | ||
DOUBLE L'S PATTI2016/1/30 | |||
JL's Sadie JL5902019/4/2 | |||
BRINKS ZCK3 - ZCK3Sandy - 16.5 pounds | BRINKS'S ZRK6 - ZRK6Sandy - 19 pounds | ||
BRINKS'S BBRA2 - BBRA2Sandy - 19 pounds | |||
BRINKS'S ZRK6 - ZRK6Sandy - 19 pounds | |||
BRINKS'S ZDK3 - ZDK3Sandy - 17.5 pounds | |||
MAIRS 6BM43 - 6BM43Agouti - 15 pounds | MAIRS - 4BM17Agouti - 15.2 pounds | ||
MAIRS - 4BM11Sandy - 18.3 |
Mardie came back to us and we are happy to have her. She is pictured below at 6 months and weighing 11.7 pounds.

