Moses Macy
Moses Macy
2021/4/24Richard2020/2/7 | RICHARDSON'S TIPY TAIL - TIPY TAILFAWN - 15 POUNDS | RICHARDSON'S JAR 15 - JAR15FAWN - 16 POUNDS | REPETE'S RP SULTANFAWN - 17 POUNDS |
RICHARDSONS JAR100 - JAR100FAWN - 17 POUNDS | RICHARDSONS JAR 51 - JAR51FAWN - 16.8 POUNDS | RICHARDSONS JARW - JARWFAWN - 15.1 POUNDS | |
RICHARDSONS JAR25 - JAR25FAWN - 16 POUNDS | |||
RICHARDSONS JAR36 - JAR36FAWN - 17 POUNDS | REPETE'S RP SULTANFAWN - 17 POUNDS | ||
HHHS HSD5FAWN - 17 POUNDS | |||
Jackie2018/2/3 | RICHARDSON'S JAR 17FAWN - 16 POUNDS | REPETE'S RP SULTANFAWN - 17 POUNDS | REPETE'S BAMSANDY - 19 POUNDS |
HHHS HSD5FAWN - 17 POUNDS | |||
DOUBLE L'S 4LL*FAWN - 20 POUNDS | |||
HHS DOZERFAWN - 18LBS | |||
DOUBLE L'S DAISYFAWN - 20LBS | |||
Macy was born on 4/24/21 and is pictured below at 4 months and weighing 8.86 pounds.


Macy is pictured below at 10 months and 14.89 pounds.

Macy is pictured below at 11 months, 21 days, and weighing 17.89 pounds.
