Heavenly
MOSES HEAVENLY
2018/9/5Moses Marvel2018/2/8 | REPETE MOGLEYSANDY - 17LBS 13ozs. - REG#P75N | ||
REPETE RPIHISANDY 18LBS 3ozs. | |||
REPETE BAM BAMSANDY - 19LBS | |||
LANGLEYS 3**2017/3/27 | HHS DOZERFAWN - 18LBS | ||
DOUBLE L'S DAISYFAWN - 20LBS | |||
Moses Grace2017/10/28 | REPETE MOGLEYSANDY - 17LBS 13ozs. - REG#P75N | ||
REPETE RPIHISANDY 18LBS 3ozs. | |||
REPETE BAM BAMSANDY - 19LBS | |||
DOUBLE L'S PATTI2016/1/30 | DOUBLE L'S SETHFAWN - 16LBS 6ozs. | ||


Heavenly is pictured below at 4 months and 11 days and weighing 10.51 pounds. She had a setback but is recovering.


Heavenly is pictured below at 6 months and 13.67 pounds. She is catching up after having a setback.
