Mandy - Reg. #C908R
Bechdel's BS10** aka Mandy
2018/3/17BECHDELS BS107* - BS107*Sandy - 17.3 lbs | SKOGLUNDS RS1* - RS1*Sandy - 16.2 lbs. | 4RS* - 4RS*Sandy - 16 lbs. | |
MK*Sandy - 17 lbs. | |||
BECHDELS BFM89* - BFM89*Fawn - 17.75 lbs. | BECHDELS BSM521 - BSM521Sandy - 17 lbs. | ||
BECHDELS BFB73* - BFB73*Fawn - 20.5 lbs. | |||
BECHDELS BS102* - BS102*Sandy - 17.75 lbs. | BECHDELS BSM93* - BSM93*Sandy - 18 lbs. | WRF CHR** - WRCHR**Sandy - 17 lbs. | |
BECHDELS BSM67* - BSM67*Sandy - 18 lbs. | |||
BECHDELS BSM90* - BSM90*Sandy - 18 lbs. | BECHDELS BSM51* - BSM51*Sandy - 16 lbs. | ||
BOMIAS BO58* - BO58*Sandy - 17 lbs. | |||
Mandy came to us from Wayne Bechdel in mid October 2018. She is pictured below at 8 months and 16.1 pounds.

Mandy is pictured below at 9 months and 18.58 pounds.
