Moses Luna
Moses Luna
2020/1/31Moses Midnight2018/10/21 | Circle P Flemish ... Morris2017/5/1 | KB APOLLO - KB44.....Black - 13 pounds 2 oz. | KB RABBIT KBR0..Black - 18 pounds 1 oz. |
KB RABBITS KB99.Blue - 19 pounds 2 oz. | |||
BUCK AND HEELS BH317Blue | |||
GUBALAS MBCLU.Blue | |||
MOSES'S MAGGIE2017/6/15 | GUBALAS GK8BLUE - 18LBS 1ozs. | ||
GUBALAS 4MB16LBS 4ozs. | |||
Blue PrincessBLUE - 16LBS 7OZS | |||
GWEN JONES BELLA2018/10/12 | GONDECK CRACKHEAD - F21*BLUE - 14 LBS. | DETTMERS B50*BLUE - 16 LBS. | DETTMERS B38*BLUE - 16 LBS. |
DETTMERS B31*BLUE - 15 LBS. | |||
ZIEGLERS - ML*BLUE - 15 LBS. | DT1* - DT1*BLUE - 14 LBS. | ||
LITTLE BOY BLUE GIRL - 20*BLUE - 14 LBS 13 OZS. | |||
GONDECK BOO BOO - F19*BLUE - 16 LBS. REG. #Z840* | DETTMERS B50*BLUE - 16 LBS. | DETTMERS B38*BLUE - 16 LBS. | |
DETTMERS B31*BLUE - 15 LBS. | |||
ROLLENGENS BLUEY - RR15*BLUE - 14 LBS | |||
ROLLENGENS BELLA - RR10*BLUE - 14 LBS |
Luna was born on 1/31/2020. She is pictured below at 5.5 months and weighs 11.14 pounds.

Luna is pictured below at 8 months and weighing 13.9 pounds.

Luna is pictured below at 9.8 months and 16.1 pounds.
