Moses Mira
Moses Mira
2020/12/5Moses Marvel2018/2/8 | REPETE MOGLEYSANDY - 17LBS 13ozs. - REG#P75N | ||
REPETE RPIHISANDY 18LBS 3ozs. | |||
REPETE BAM BAMSANDY - 19LBS | |||
LANGLEYS 3**2017/3/27 | HHS DOZERFAWN - 18LBS | ||
DOUBLE L'S DAISYFAWN - 20LBS | |||
Moses Miranda2019/3/5 | Bechdel's BF10** - aka Michael2017/11/1 | BECHDELS BFM6** - BFM6**FAWN - 17.1 | BECHDELS BSM42* - BSM42*Sandy - 16.3 lbs. |
PEARSALLS BP* - BP*Fawn - 16.9 lbs. | |||
BECHDELS 504* - BF504*Fawn - 16.1 lbs | BECHDELS BS401* - BS401*Sandy - 16 lbs. | ||
PEARSALLS BP* - BP*Fawn - 16.6 lbs. | |||
Ruby2017/1/11 | George2016/4/16 | MAIRS 5BMSANDY - 16LBS | |
MAIRS 3BM17LBS | |||
DOUBLE L'S PATTI2016/1/30 | DOUBLE L'S SETHFAWN - 16LBS 6ozs. | ||
Mira is pictured below at 2 months, 10 days, and weighing 5.2 pounds.

Mira is pictured below at 5 months and weighing 12.59 pounds.
