Moses Mary Ann
Moses Mary Ann
2021/6/19J BAR M JMCD32019/12/1 | |||
WILD SIDE JACK - BF77BLUE - 15;BS | |||
WILD SIDE MEEKER RAZZEL DAZZELBLACK - 18LBS | |||
J BAR M DAHLIA - DAHLIABLACK - 14LBS 8OZ | |||
J BAR M PEONY - PEONYWHITE - 15LBS 1OZ | LANIS FINNEGAN - FINNEGANWHITE - 15LBS 10OZ | ||
Moses Luna2020/1/31 | Moses Midnight2018/10/21 | Circle P Flemish ... Morris2017/5/1 | KB APOLLO - KB44.....Black - 13 pounds 2 oz. |
MOSES'S MAGGIE2017/6/15 | |||
Blue PrincessBLUE - 16LBS 7OZS | |||
GWEN JONES BELLA2018/10/12 | GONDECK CRACKHEAD - F21*BLUE - 14 LBS. | DETTMERS B50*BLUE - 16 LBS. | |
ZIEGLERS - ML*BLUE - 15 LBS. | |||
GONDECK BOO BOO - F19*BLUE - 16 LBS. REG. #Z840* | DETTMERS B50*BLUE - 16 LBS. | ||
ROLLENGENS BLUEY - RR15*BLUE - 14 LBS |
Mary Ann was born on 6/19/21 and is pictured below at 2 months old and weighing 3.93 pounds.


Mary Ann is pictured below at 23 months and weighing 19.2 pounds.
