Misfit
MisFit
2021/6/22Moses Mitchum2020/11/1 | S4T2019/12/25 | ||
JL Missy2020/2/1 | MAIRS 8BM27Lt. Grey - 16 pounds | ||
MAIRS 6BM111Lt. Grey - 17.4 pounds | |||
LANGLEYS JL259Steel - 15 pounds | LANGLEYS JL106Black | ||
LANGLEYS JL144Lt. Grey - 16 pounds | |||
JL Missy2020/2/1 | MAIRS 8BM27Lt. Grey - 16 pounds | MAIRS 7BM9Lt. Grey - 17.2 pounds | |
FURS AND FETHERS BETHLt. Grey - 18.8 pounds | |||
MAIRS 6BM111Lt. Grey - 17.4 pounds | MAIRS 6BM12Lt. Grey | ||
FURS AND FETHERS BETHLt. Grey - 18.8 pounds | |||
LANGLEYS JL259Steel - 15 pounds | LANGLEYS JL106Black | MCBEES - MCSteel - 18 pounds | |
LANGLEYS - JL907Steel - 17.8 pounds | |||
LANGLEYS JL144Lt. Grey - 16 pounds | DINNERBELLS - DB234Lt. Grey - 16 pounds | ||
JORGES TEXAS HEART - JLG38Lt. Grey - 18 pounds |
Misfit is pictured below at 8 months, 17 days, and weighing 15.45 pounds.

Misfit is pictured below at 9 months, 23 days, and weighing 16.52 pounds.
